Popularity | Mainstream Star | ||
Camp | Team Collateral Damage | ||
Nation | |||
Record | 32-18 | ||
KO Win % | 16 | ||
Sub Win % | 41 | ||
Division | FW | Weight | 166 lbs |
Age | 523 | Born | Dec 2492 |
Years Pro | 493 | Recruit Date | Sep 2522 |
Rank | - | Highest Rank | #6 |
Retirement Rank | #33 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |
Team Ochocinco