Popularity | Popular | ||
Camp | Pinard Team | ||
Nation | |||
Record | 68-63 | ||
KO Win % | 10 | ||
Sub Win % | 44 | ||
Division | WFLY | Weight | 157 lbs |
Age | 99 | Born | Aug 2916 |
Years Pro | 80 | Recruit Date | Sep 2935 |
Rank | - | Highest Rank | #34 |
Retirement Rank | #69 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |
Judoka