Popularity | Mainstream Star | ||
Camp | Rob The Reaper Spidell | ||
Nation | |||
Record | 48-32 | ||
KO Win % | 42 | ||
Sub Win % | 0 | ||
Division | BW | Weight | 166 lbs |
Age | 513 | Born | Sep 2510 |
Years Pro | 494 | Recruit Date | Mar 2530 |
Rank | - | Highest Rank | #27 |
Retirement Rank | #74 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |
Rob The Reaper Spidell