Popularity | Mainstream Star | ||
Camp | Tonari no Totoro | ||
Nation | |||
Record | 87-41 | ||
KO Win % | 43 | ||
Sub Win % | 0 | ||
Division | BW | Weight | 152 lbs |
Age | 563 | Born | Mar 2461 |
Years Pro | 544 | Recruit Date | Jun 2479 |
Rank | - | Highest Rank | #3 |
Retirement Rank | #10 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Special | |||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |
Granite Boxing