Popularity | Unknown | ||
Camp | The American Society | ||
Nation | |||
Record | 8-13 | ||
KO Win % | 25 | ||
Sub Win % | 38 | ||
Division | LHW | Weight | 215 lbs |
Age | 850 | Born | May 2165 |
Years Pro | 1065 | Recruit Date | Dec 1949 |
Rank | - | Highest Rank | #3855 |
Retirement Rank | - |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |