Popularity | Unknown | ||
Camp | Akula Class Subimission | ||
Nation | |||
Record | 8-3 | ||
KO Win % | 0 | ||
Sub Win % | 38 | ||
Division | LW | Weight | 165 lbs |
Age | 898 | Born | Oct 2119 |
Years Pro | 1068 | Recruit Date | Dec 1949 |
Rank | - | Highest Rank | #493 |
Retirement Rank | - |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |
Local Heroes