Popularity | Unknown | ||
Camp | Club Casual | ||
Nation | |||
Record | 1-0 | ||
KO Win % | 100 | ||
Sub Win % | 0 | ||
Division | WSW | Weight | 140 lbs |
Age | 33 | Born | Oct 2990 |
Years Pro | 4 | Recruit Date | Oct 3019 |
Rank | #650 | Highest Rank | #537 |
Retirement Rank | #650 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power |