Popularity | Regional | ||
Camp | Dynamo Training | ||
Nation | |||
Record | 15-5 | ||
KO Win % | 47 | ||
Sub Win % | 0 | ||
Division | LHW | Weight | 233 lbs |
Age | 29 | Born | Aug 2994 |
Years Pro | 4 | Recruit Date | Oct 3019 |
Rank | #51 | Highest Rank | #28 |
Retirement Rank | #51 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power |
Team Sabotage