Popularity | Regional | ||
Camp | Sticky Green MMA | ||
Nation | |||
Record | 10-4 | ||
KO Win % | 30 | ||
Sub Win % | 0 | ||
Division | FW | Weight | 169 lbs |
Age | 26 | Born | May 2997 |
Years Pro | 4 | Recruit Date | Jul 3019 |
Rank | #198 | Highest Rank | #160 |
Retirement Rank | #198 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power |