Popularity | Regional | ||
Camp | Bullet Club | ||
Nation | |||
Record | 6-6 | ||
KO Win % | 0 | ||
Sub Win % | 83 | ||
Division | FW | Weight | 172 lbs |
Age | 28 | Born | Nov 2989 |
Years Pro | 1 | Recruit Date | Jul 3016 |
Rank | #679 | Highest Rank | #518 |
Retirement Rank | #679 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power |