Popularity | Well Known | ||
Camp | Sweet Feet Gym | ||
Nation | |||
Record | 45-26 | ||
KO Win % | 0 | ||
Sub Win % | 0 | ||
Division | WSW | Weight | 149 lbs |
Age | 30 | Born | Oct 2993 |
Years Pro | 10 | Recruit Date | Feb 3014 |
Rank | #218 | Highest Rank | #18 |
Retirement Rank | #218 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power |