Popularity | Mainstream Star | ||
Camp | Sweet Feet Gym | ||
Nation | |||
Record | 55-25 | ||
KO Win % | 0 | ||
Sub Win % | 0 | ||
Division | MW | Weight | 218 lbs |
Age | 29 | Born | Oct 2994 |
Years Pro | 10 | Recruit Date | Jun 3013 |
Rank | #3 | Highest Rank | #3 |
Retirement Rank | #3 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power |
Team Sabotage