Popularity | Regional | ||
Camp | Kowboy Killers | ||
Nation | |||
Record | 10-3 | ||
KO Win % | 40 | ||
Sub Win % | 0 | ||
Division | MW | Weight | 209 lbs |
Age | 31 | Born | Jul 2984 |
Years Pro | 2 | Recruit Date | May 3013 |
Rank | #108 | Highest Rank | #108 |
Retirement Rank | #108 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power |
Muddybutt