Popularity | Well Known | ||
Camp | Philly Dawgz | ||
Nation | |||
Record | 35-32 | ||
KO Win % | 54 | ||
Sub Win % | 0 | ||
Division | HW | Weight | 254 lbs |
Age | 30 | Born | Oct 2993 |
Years Pro | 11 | Recruit Date | Mar 3013 |
Rank | #199 | Highest Rank | #159 |
Retirement Rank | #199 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power |
Alans Wolf Pack