Popularity | Regional | ||
Camp | Alans Wolf Pack | ||
Nation | |||
Record | 25-9 | ||
KO Win % | 36 | ||
Sub Win % | 36 | ||
Division | BW | Weight | 160 lbs |
Age | 34 | Born | Oct 2983 |
Years Pro | 5 | Recruit Date | Jan 3013 |
Rank | #77 | Highest Rank | #56 |
Retirement Rank | #77 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power |