Popularity | Regional | ||
Camp | Sweet Feet Gym | ||
Nation | |||
Record | 18-10 | ||
KO Win % | 44 | ||
Sub Win % | 0 | ||
Division | WBW | Weight | 158 lbs |
Age | 31 | Born | Apr 2985 |
Years Pro | 5 | Recruit Date | Aug 3011 |
Rank | #224 | Highest Rank | #154 |
Retirement Rank | #224 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power |