Popularity | Regional | ||
Camp | Sweet Feet Gym | ||
Nation | |||
Record | 26-17 | ||
KO Win % | 0 | ||
Sub Win % | 0 | ||
Division | BW | Weight | 153 lbs |
Age | 36 | Born | Jul 2981 |
Years Pro | 6 | Recruit Date | Apr 3011 |
Rank | #277 | Highest Rank | #108 |
Retirement Rank | #277 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power |