Popularity | Unknown | ||
Camp | TKA | ||
Nation | |||
Record | 7-10 | ||
KO Win % | 57 | ||
Sub Win % | 0 | ||
Division | WSW | Weight | 126 lbs |
Age | 31 | Born | May 2985 |
Years Pro | 6 | Recruit Date | Nov 3010 |
Rank | #1432 | Highest Rank | #233 |
Retirement Rank | #1432 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power |