Popularity | Regional | ||
Camp | itsthatguy20 | ||
Nation | |||
Record | 27-27 | ||
KO Win % | 44 | ||
Sub Win % | 15 | ||
Division | FW | Weight | 159 lbs |
Age | 36 | Born | Jun 2981 |
Years Pro | 7 | Recruit Date | Aug 3010 |
Rank | #589 | Highest Rank | #46 |
Retirement Rank | #589 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power |
Muh Striking Camp