Popularity | Regional | ||
Camp | Gi All Stars | ||
Nation | |||
Record | 17-12 | ||
KO Win % | 0 | ||
Sub Win % | 65 | ||
Division | LHW | Weight | 236 lbs |
Age | 27 | Born | Dec 2987 |
Years Pro | 5 | Recruit Date | Dec 3009 |
Rank | #464 | Highest Rank | #39 |
Retirement Rank | #464 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power |