Popularity | Regional | ||
Camp | itsthatguy20 | ||
Nation | |||
Record | 31-25 | ||
KO Win % | 68 | ||
Sub Win % | 0 | ||
Division | WSW | Weight | 143 lbs |
Age | 25 | Born | Apr 2991 |
Years Pro | 6 | Recruit Date | Dec 3009 |
Rank | #851 | Highest Rank | #62 |
Retirement Rank | #851 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power |