Popularity | Unknown | ||
Camp | Gi All Stars | ||
Nation | |||
Record | 1-6 | ||
KO Win % | 0 | ||
Sub Win % | 0 | ||
Division | BW | Weight | 152 lbs |
Age | 35 | Born | Aug 2982 |
Years Pro | 9 | Recruit Date | Jul 3008 |
Rank | #1521 | Highest Rank | #977 |
Retirement Rank | #1521 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power |