Popularity | Regional | ||
Camp | itsthatguy20 | ||
Nation | |||
Record | 41-38 | ||
KO Win % | 56 | ||
Sub Win % | 0 | ||
Division | BW | Weight | 154 lbs |
Age | 37 | Born | Mar 2980 |
Years Pro | 9 | Recruit Date | May 3008 |
Rank | #1276 | Highest Rank | #95 |
Retirement Rank | #1276 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power |