Popularity | Well Known | ||
Camp | Heaven and Hell | ||
Nation | |||
Record | 40-45 | ||
KO Win % | 53 | ||
Sub Win % | 0 | ||
Division | FW | Weight | 170 lbs |
Age | 30 | Born | Oct 2987 |
Years Pro | 10 | Recruit Date | Aug 3007 |
Rank | #344 | Highest Rank | #113 |
Retirement Rank | #344 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power |