Popularity | Unknown | ||
Camp | Sanda Army | ||
Nation | |||
Record | 23-24 | ||
KO Win % | 43 | ||
Sub Win % | 0 | ||
Division | BW | Weight | 149 lbs |
Age | 28 | Born | Jun 2989 |
Years Pro | 10 | Recruit Date | Jul 3007 |
Rank | #858 | Highest Rank | #458 |
Retirement Rank | #858 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power |