Popularity | Unknown | ||
Camp | Dion martial arts school | ||
Nation | |||
Record | 5-9 | ||
KO Win % | 80 | ||
Sub Win % | 0 | ||
Division | WW | Weight | 181 lbs |
Age | 30 | Born | Aug 2986 |
Years Pro | 9 | Recruit Date | Apr 3007 |
Rank | #1396 | Highest Rank | #576 |
Retirement Rank | #1396 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power |