Popularity | Regional | ||
Camp | Ray Jackson MMA Academy | ||
Nation | |||
Record | 21-17 | ||
KO Win % | 0 | ||
Sub Win % | 0 | ||
Division | WSW | Weight | 142 lbs |
Age | 31 | Born | Aug 2985 |
Years Pro | 10 | Recruit Date | May 3006 |
Rank | #584 | Highest Rank | #37 |
Retirement Rank | #584 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power |