Popularity | Unknown | ||
Camp | Blue Devil Combat Club | ||
Nation | |||
Record | 4-0 | ||
KO Win % | 100 | ||
Sub Win % | 0 | ||
Division | LHW | Weight | 219 lbs |
Age | 28 | Born | Mar 2987 |
Years Pro | 10 | Recruit Date | Mar 3005 |
Rank | #307 | Highest Rank | #291 |
Retirement Rank | #307 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power |