Popularity | Unknown | ||
Camp | powerdragons | ||
Nation | |||
Record | 8-6 | ||
KO Win % | 0 | ||
Sub Win % | 0 | ||
Division | WSW | Weight | 131 lbs |
Age | 41 | Born | Aug 2975 |
Years Pro | 12 | Recruit Date | Apr 3004 |
Rank | #791 | Highest Rank | #398 |
Retirement Rank | #791 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power |