Popularity | Regional | ||
Camp | Alans Wolf Pack | ||
Nation | |||
Record | 45-46 | ||
KO Win % | 0 | ||
Sub Win % | 0 | ||
Division | WSW | Weight | 128 lbs |
Age | 39 | Born | Apr 2977 |
Years Pro | 13 | Recruit Date | Apr 3003 |
Rank | #610 | Highest Rank | #443 |
Retirement Rank | #610 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power |