Popularity | Unknown | ||
Camp | NXTBREED98 | ||
Nation | |||
Record | 26-46 | ||
KO Win % | 15 | ||
Sub Win % | 0 | ||
Division | LW | Weight | 172 lbs |
Age | 43 | Born | Jun 2972 |
Years Pro | 19 | Recruit Date | Feb 2997 |
Rank | - | Highest Rank | #1041 |
Retirement Rank | #1458 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |