Popularity | Unknown | ||
Camp | Dynamo Training | ||
Nation | |||
Record | 4-4 | ||
KO Win % | 75 | ||
Sub Win % | 0 | ||
Division | BW | Weight | 148 lbs |
Age | 49 | Born | Oct 2966 |
Years Pro | 29 | Recruit Date | Jun 2987 |
Rank | - | Highest Rank | #288 |
Retirement Rank | #623 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |