Popularity | Regional | ||
Camp | Sweet Feet Gym | ||
Nation | |||
Record | 26-30 | ||
KO Win % | 81 | ||
Sub Win % | 0 | ||
Division | WSW | Weight | 137 lbs |
Age | 68 | Born | Oct 2955 |
Years Pro | 50 | Recruit Date | Dec 2973 |
Rank | - | Highest Rank | #290 |
Retirement Rank | #854 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |