Popularity | Unknown | ||
Camp | Pankrash SmackDown Dojo | ||
Nation | |||
Record | 21-15 | ||
KO Win % | 0 | ||
Sub Win % | 62 | ||
Division | HW | Weight | 249 lbs |
Age | 77 | Born | Apr 2938 |
Years Pro | 49 | Recruit Date | May 2966 |
Rank | - | Highest Rank | #331 |
Retirement Rank | #783 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |