Popularity | Regional | ||
Camp | Hasegawa Kudo | ||
Nation | |||
Record | 17-15 | ||
KO Win % | 29 | ||
Sub Win % | 41 | ||
Division | WBW | Weight | 143 lbs |
Age | 98 | Born | May 2925 |
Years Pro | 74 | Recruit Date | Mar 2949 |
Rank | - | Highest Rank | #140 |
Retirement Rank | #1301 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |