Popularity | Popular | ||
Camp | Butler and Paiva | ||
Nation | |||
Record | 56-34 | ||
KO Win % | 0 | ||
Sub Win % | 27 | ||
Division | WW | Weight | 195 lbs |
Age | 99 | Born | Jun 2919 |
Years Pro | 77 | Recruit Date | Jan 2941 |
Rank | - | Highest Rank | #4 |
Retirement Rank | #43 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |