Popularity | Regional | ||
Camp | Sweet Feet Gym | ||
Nation | |||
Record | 24-28 | ||
KO Win % | 8 | ||
Sub Win % | 54 | ||
Division | WFLY | Weight | 127 lbs |
Age | 128 | Born | Sep 2895 |
Years Pro | 105 | Recruit Date | Oct 2918 |
Rank | - | Highest Rank | #57 |
Retirement Rank | #1250 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |