Popularity | Regional | ||
Camp | Stockholmfightcamp | ||
Nation | |||
Record | 23-13 | ||
KO Win % | 70 | ||
Sub Win % | 0 | ||
Division | WW | Weight | 200 lbs |
Age | 130 | Born | Nov 2886 |
Years Pro | 103 | Recruit Date | Jan 2913 |
Rank | - | Highest Rank | #61 |
Retirement Rank | #71 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |