Popularity | Popular | ||
Camp | Sweet Feet Gym | ||
Nation | |||
Record | 40-39 | ||
KO Win % | 45 | ||
Sub Win % | 0 | ||
Division | WSW | Weight | 117 lbs |
Age | 144 | Born | Feb 2880 |
Years Pro | 117 | Recruit Date | Jun 2906 |
Rank | - | Highest Rank | #68 |
Retirement Rank | #78 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |
Sweet Feet Gym