Popularity | Well Known | ||
Camp | Sweet Feet Gym | ||
Nation | |||
Record | 46-41 | ||
KO Win % | 52 | ||
Sub Win % | 0 | ||
Division | WBW | Weight | 159 lbs |
Age | 144 | Born | Jun 2879 |
Years Pro | 123 | Recruit Date | Aug 2900 |
Rank | - | Highest Rank | #75 |
Retirement Rank | #314 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |
Over And Out