Popularity | Regional | ||
Camp | Filipino Fighting Machine | ||
Nation | |||
Record | 45-48 | ||
KO Win % | 71 | ||
Sub Win % | 0 | ||
Division | WBW | Weight | 149 lbs |
Age | 180 | Born | Oct 2837 |
Years Pro | 152 | Recruit Date | Mar 2866 |
Rank | - | Highest Rank | #353 |
Retirement Rank | #635 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |