Popularity | Regional | ||
Camp | Master Roshis gym | ||
Nation | |||
Record | 39-28 | ||
KO Win % | 3 | ||
Sub Win % | 64 | ||
Division | BW | Weight | 148 lbs |
Age | 219 | Born | Dec 2798 |
Years Pro | 191 | Recruit Date | Nov 2826 |
Rank | - | Highest Rank | #17 |
Retirement Rank | #218 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |