Popularity | Regional | ||
Camp | Combat Team Brazil | ||
Nation | |||
Record | 35-20 | ||
KO Win % | 0 | ||
Sub Win % | 0 | ||
Division | MW | Weight | 218 lbs |
Age | 214 | Born | Feb 2803 |
Years Pro | 193 | Recruit Date | Jan 2825 |
Rank | - | Highest Rank | #22 |
Retirement Rank | #27 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |
Destiny at its Best