Popularity | Regional | ||
Camp | CarvalhoTeam | ||
Nation | |||
Record | 20-21 | ||
KO Win % | 0 | ||
Sub Win % | 45 | ||
Division | FW | Weight | 159 lbs |
Age | 267 | Born | Jun 2750 |
Years Pro | 243 | Recruit Date | Nov 2774 |
Rank | - | Highest Rank | #286 |
Retirement Rank | #2370 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |