Popularity | Regional | ||
Camp | Tokugawa Dojo | ||
Nation | |||
Record | 25-22 | ||
KO Win % | 0 | ||
Sub Win % | 4 | ||
Division | LHW | Weight | 210 lbs |
Age | 282 | Born | Dec 2741 |
Years Pro | 254 | Recruit Date | May 2769 |
Rank | - | Highest Rank | #156 |
Retirement Rank | #913 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |