Popularity | Mainstream Star | ||
Camp | Sadaharu Oh Dojo | ||
Nation | |||
Record | 77-61 | ||
KO Win % | 0 | ||
Sub Win % | 40 | ||
Division | LHW | Weight | 229 lbs |
Age | 281 | Born | Jun 2736 |
Years Pro | 255 | Recruit Date | Jun 2762 |
Rank | - | Highest Rank | #16 |
Retirement Rank | #25 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |