Popularity | Regional | ||
Camp | CrossFist | ||
Nation | |||
Record | 21-9 | ||
KO Win % | 67 | ||
Sub Win % | 0 | ||
Division | LW | Weight | 188 lbs |
Age | 305 | Born | Dec 2718 |
Years Pro | 277 | Recruit Date | Dec 2746 |
Rank | - | Highest Rank | #159 |
Retirement Rank | #159 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |