Popularity | Popular | ||
Camp | Pick Your Poison | ||
Nation | |||
Record | 44-39 | ||
KO Win % | 57 | ||
Sub Win % | 0 | ||
Division | WSW | Weight | 135 lbs |
Age | 298 | Born | Feb 2720 |
Years Pro | 275 | Recruit Date | Jan 2743 |
Rank | - | Highest Rank | #145 |
Retirement Rank | #217 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |