Popularity | Regional | ||
Camp | Sting Like a Butterfly | ||
Nation | |||
Record | 7-10 | ||
KO Win % | 29 | ||
Sub Win % | 0 | ||
Division | LHW | Weight | 219 lbs |
Age | 294 | Born | Dec 2721 |
Years Pro | 274 | Recruit Date | Nov 2741 |
Rank | - | Highest Rank | #1328 |
Retirement Rank | #2476 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |