Popularity | Unknown | ||
Camp | CrossFist | ||
Nation | |||
Record | 5-7 | ||
KO Win % | 100 | ||
Sub Win % | 0 | ||
Division | WSW | Weight | 131 lbs |
Age | 311 | Born | Feb 2706 |
Years Pro | 289 | Recruit Date | Oct 2728 |
Rank | - | Highest Rank | #324 |
Retirement Rank | #2226 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |